Haies
Green for professionals
Haies
Une sélection de notre gamme, consultez la liste complète ci-dessous ou téléchargez-la ici.




















PROPRE PÉPINIÈRE
DES PLANTES PLUS GRANDES
LOGISTIQUE PROPRE
LIVRÉ SUR LE SITE EN BELGIQUE ET À L'ÉTRANGER
GRAND ASSORTIMENT DISPONIBLE
LA MEILLEURE QUALITÉ
+25 ANS D'EXPÉRIENCE
DE 1 ARBRE À LA LISTE COMPLÈTE DES PLANTES
Consultez notre liste de haies les plus vendues ici
D’autres types et tailles peuvent toujours être demandés.
| Carpinus betulus | hedge plant | 120/140 |
| Carpinus betulus | hedge plant | 140/160 |
| Carpinus betulus | hedge plant | 160/180 |
| Carpinus betulus | hedge plant | 180/200 |
| Carpinus betulus | hedge plant | 200/225 |
| Carpinus betulus | hedge plant | 250/275 |
| Carpinus betulus | hedge plant | 275/300 |
| Cupressocyparis Leylandii | hedge plant | 120/140 |
| Cupressocyparis Leylandii | hedge plant | 140/160 |
| Cupressocyparis Leylandii | hedge plant | 160/180 |
| Cupressocyparis Leylandii | hedge plant | 180/200 |
| Cupressocyparis Leylandii | hedge plant | 200/225 |
| Cupressocyparis Leylandii | hedge plant | 250/275 |
| Cupressocyparis Leylandii | hedge plant | 275/300 |
| Cupressocyparis Leylandii | hedge plant | 300/350 |
| Cupressocyparis Leylandii | hedge plant | 350/400 |
| Eleagnus Ebbengei | hedge plant | 40/60 |
| Eleagnus Ebbengei | hedge plant | 60/80 |
| Eleagnus Ebbengei | hedge plant | 80/100 |
| Eleagnus Ebbengei | hedge plant | 100/120 |
| Eleagnus Ebbengei | hedge plant | 120/140 |
| Eleagnus Ebbengei | hedge plant | 140/160 |
| Eleagnus Ebbengei | hedge plant | 160/180 |
| Fagus sylvatica | hedge plant | 120/140 |
| Fagus sylvatica | hedge plant | 140/160 |
| Fagus sylvatica | hedge plant | 160/180 |
| Fagus sylvatica | hedge plant | 180/200 |
| Fagus sylvatica | hedge plant | 200/225 |
| Fagus sylvatica | hedge plant | 250/275 |
| Fagus sylvatica | hedge plant | 275/300 |
| Fagus sylv, atropurpurea | hedge plant | 120/140 |
| Fagus sylv, atropurpurea | hedge plant | 140/160 |
| Fagus sylv, atropurpurea | hedge plant | 160/180 |
| Fagus sylv, atropurpurea | hedge plant | 180/200 |
| Fagus sylv, atropurpurea | hedge plant | 200/225 |
| Fagus sylv, atropurpurea | hedge plant | 250/275 |
| Fagus sylv, atropurpurea | hedge plant | 275/300 |
| Ilex aquifolium | hedge plant | 40/60 |
| Ilex aquifolium | hedge plant | 60/80 |
| Ilex aquifolium | hedge plant | 80/100 |
| Ilex aquifolium | hedge plant | 100/120 |
| Ilex aquifolium | hedge plant | 120/140 |
| Ilex aquifolium | hedge plant | 140/160 |
| Ilex aquifolium | hedge plant | 160/180 |
| Ilex aquifolium | hedge plant | 180/200 |
| Ilex aquifolium | hedge plant | 200/225 |
| Ilex aquifolium | hedge plant | 250/275 |
| Ilex aquifolium | hedge plant | 300/350 |
| Ilex crenata in sorts | hedge plant | 30/40 |
| Ilex crenata in sorts | hedge plant | 40/50 |
| Ilex crenata in sorts | hedge plant | 50/60 |
| Ilex crenata in sorts | hedge plant | 60/80 |
| Ilex crenata in sorts | hedge plant | 80/100 |
| Ilex crenata in sorts | hedge plant | 100/120 |
| Ilex crenata in sorts | hedge plant | 120/140 |
| Ilex crenata in sorts | hedge plant | 140/160 |
| Ilex crenata in sorts | hedge plant | 160/180 |
| Ilex meserveae in sorts | hedge plant | 30/40 |
| Ilex meserveae in sorts | hedge plant | 40/50 |
| Ilex meserveae in sorts | hedge plant | 50/60 |
| Ilex meserveae in sorts | hedge plant | 60/80 |
| Ilex meserveae in sorts | hedge plant | 80/100 |
| Ilex meserveae in sorts | hedge plant | 100/120 |
| Ilex meserveae in sorts | hedge plant | 120/140 |
| Ilex meserveae in sorts | hedge plant | 140/160 |
| Ilex meserveae in sorts | hedge plant | 160/180 |
| Ligustrum in sorts | hedge plant | 80/100 |
| Ligustrum in sorts | hedge plant | 100/120 |
| Ligustrum in sorts | hedge plant | 120/140 |
| Ligustrum in sorts | hedge plant | 140/160 |
| Ligustrum in sorts | hedge plant | 160/180 |
| Ligustrum in sorts | hedge plant | 180/200 |
| Photinia Red robin | hedge plant | 80/100 |
| Photinia Red robin | hedge plant | 100/120 |
| Photinia Red robin | hedge plant | 120/140 |
| Photinia Red robin | hedge plant | 140/160 |
| Photinia Red robin | hedge plant | 160/180 |
| Photinia Red robin | hedge plant | 180/200 |
| Prunus lusitanica Angustifolia | hedge plant | 60/80 |
| Prunus lusitanica Angustifolia | hedge plant | 80/100 |
| Prunus lusitanica Angustifolia | hedge plant | 100/120 |
| Prunus lusitanica Angustifolia | hedge plant | 120/140 |
| Prunus lusitanica Angustifolia | hedge plant | 140/160 |
| Prunus lusitanica Angustifolia | hedge plant | 160/180 |
| Prunus lusitanica Angustifolia | hedge plant | 180/200 |
| Prunus lusitanica Angustifolia | hedge plant | 200/225 |
| Prunus laurocerasus in sorts | hedge plant | 60/80 |
| Prunus laurocerasus in sorts | hedge plant | 80/100 |
| Prunus laurocerasus in sorts | hedge plant | 100/120 |
| Prunus laurocerasus in sorts | hedge plant | 120/140 |
| Prunus laurocerasus in sorts | hedge plant | 140/160 |
| Prunus laurocerasus in sorts | hedge plant | 160/180 |
| Prunus laurocerasus in sorts | hedge plant | 180/200 |
| Prunus laurocerasus in sorts | hedge plant | 200/225 |
| Taxus baccata | hedgeplant | 40/50 |
| Taxus baccata | hedgeplant | 60/80 |
| Taxus baccata | hedgeplant | 80/100 |
| Taxus baccata | hedge plant | 100/120 |
| Taxus baccata | hedge plant | 120/140 |
| Taxus baccata | hedge plant | 140/160 |
| Taxus baccata | hedge plant | 160/180 |
| Taxus baccata | hedge plant | 180/200 |
| Taxus baccata | hedge plant | 200/250 |
| Taxus baccata | hedge plant | 250/275 |
| Osmanthus burkwoodii | hedge plant | 30/40 |
| Osmanthus burkwoodii | hedge plant | 40/50 |
| Osmanthus burkwoodii | hedge plant | 50/60 |
| Osmanthus burkwoodii | hedge plant | 60/80 |
| Osmanthus burkwoodii | hedge plant | 80/100 |
| Osmanthus burkwoodii | hedge plant | 100/120 |
| Osmanthus burkwoodii | hedge plant | 120/140 |
| Osmanthus burkwoodii | hedge plant | 140/160 |
| Osmanthus burkwoodii | hedge plant | 160/180 |
| Osmanthus heterophyllus | hedge plant | 30/40 |
| Osmanthus heterophyllus | hedge plant | 40/50 |
| Osmanthus heterophyllus | hedge plant | 50/60 |
| Osmanthus heterophyllus | hedge plant | 60/80 |
| Osmanthus heterophyllus | hedge plant | 80/100 |
| Osmanthus heterophyllus | hedge plant | 100/120 |
| Osmanthus heterophyllus | hedge plant | 120/140 |
| Osmanthus heterophyllus | hedge plant | 140/160 |
| Osmanthus heterophyllus | hedge plant | 160/180 |
| Osmanthus heterophyllus | hedge plant | 180/200 |
| Osmanthus heterophyllus | hedge plant | 200/250 |
| Hedge elements / Haagelementen / elements pour des haies instant | ||
| Taxus baccata | kube shape | 100x100x100 |
| Taxus baccata | hedge element | 100 x 50 x 50 |
| Taxus baccata | hedge element | 120 x 50 x 50 |
| Taxus baccata | hedge element | 140 x 50 x 50 |
| Taxus baccata | hedge element | 160 x 50 x 50 |
| Taxus baccata | hedge element | 180 x 50 x 50 |
| Taxus baccata | hedge element | 200 x 60 x 60 |
| Taxus baccata | hedge element | 225 x 70 x70 |
| Taxus baccata | hedge element | 250 x 70 x 70 |
| Taxus baccata | hedge element | 250 x 80 x 80 |
| Taxus baccata | hedge element | 275 x 100 x 100 |
| Taxus baccata | hedge element | 300 x 100 x100 |
| Taxus baccata | hedge element | 350 x 100 x 100 |
| Taxus baccata | hedge element | 250 x 80 x80 |
| Carpinus betulus | hedge element | 100 x 50 x 50 |
| Carpinus betulus | hedge element | 120 x 50 x 50 |
| Carpinus betulus | hedge element | 140 x 50 x 50 |
| Carpinus betulus | hedge element | 160 x 50 x 50 |
| Carpinus betulus | hedge element | 180 x 50 x 50 |
| Carpinus betulus | hedge element | 200 x 60 x 60 |
| Carpinus betulus | hedge element | 250x60x60 |
| Carpinus betulus | hedge element | 250x60x60 |
| Fagus sylvatica | hedge element | 100 x 50 x 50 |
| Fagus sylvatica | hedge element | 120 x 50 x 50 |
| Fagus sylvatica | hedge element | 140 x 50 x 50 |
| Fagus sylvatica | hedge element | 160 x 50 x 50 |
| Fagus sylvatica | hedge element | 180 x 50 x 50 |
| Fagus sylvatica | hedge element | 200 x 60 x 60 |
| Fagus sylvatica | hedge element | 250 x 70 x 70 |
| Fagus sylvatica | hedge element | 300 x 70 x 70 |
CONTACTEZ-NOUS