Sträucher und Solitär
Green for professionals
Sträucher und Solitär
Eine Auswahl aus unserem Sortiment, sehen Sie sich die vollständige Liste unten an oder laden Sie sie hier herunter.
EIGENE BAUMSCHULE
PFLANZEN, DIE GRÖßER SIND
EIGENE LOGISTIK
WIR LIEFERN BEI IHNEN ZUHAUSE IM IN-UND AUSLAND
DIE BESTE QUALITÄT
GROSSE PFLANZENSORTIMENT
+25 JAHRE ERFAHRUNG
VON 1 BAUM BIS VOLLSTÄNDIGE PFLANZENLISTE
Sehen Sie sich hier unsere Liste der meistverkauften Sträucher und Solitär
Andere Typen und Größen können jederzeit angefragt werden.
Aesculus parviflora | scrubs | 125/150 xl | wrb |
Amelanchier lamarckii | scrubs | 250/275 | wrb |
Buxus sempervirens | scrubs | 180 x 180 | wrb |
Calycanthus floridus | scrubs | 150 xl | wrb |
Chimonanthus praecox | scrubs | 160/180 | wrb |
Clerodendron trichotomum | scrubs | 150/175 | wrb |
Clerodendrum trichotomum | scrubs | 150/200 | wrb |
Enkianthus campanulatus | scrubs | 60/80 | pot |
Enkianthus campanulatus | scrubs | 60/80 | pot |
Euonymus alatus Compactus | scrubs | 125 x 100 | wrb |
Euonymus Eu, Red Cascade | scrubs | 200/250 | wrb |
Exochorda racemosa Niagara | scrubs | 100×100 | wrb |
Fagus sylvatica | scrubs | 80/100 x 80 | wrb |
Fothergilla Major | scrubs | 60/80 | pot |
Ilex altaclarensis Cameliifolia | scrubs | 200/250 x 150 | wrb |
Ilex aquifolium | scrubs | 200/250 x 100 + w | wrb |
Ilex aquifolium | scrubs | 350/400 x 150 | wrb |
Ilex aquifolium | scrubs | 300/325 x 150 | wrb |
Ilex aquifolium | scrubs | 250 x 120 wide extra | wrb |
Ilex crenata convexa | scrubs | 80 x 80 | wrb |
Ilex meservae bleu prince | scrubs | 180/200 x 150 w | wrb |
Nandina domestica | scrubs | 60/100 | pot |
Osmanthus burkwoodii | scrubs | 100+ | pot |
Osmanthus burkwoodii | scrubs | 40/60 | pot c3 |
Osmanthus burkwoodii | scrubs | 30/40 | pot c1,5 |
Osmanthus burkwoodii | scrubs | 140/160 | wrb |
Osmanthus burkwoodii | scrubs | 150 /160 x 150 | wrb |
Osmanthus burkwoodii | scrubs | 180/200 x 160 | wrb |
Osmanthus burkwoodii | scrubs | 150/175 | pot |
Osmanthus burkwoodii | scrubs | 125/150 x 80/100 | wrb |
Osmanthus heterophyllus | scrubs | 150 x 100 | wrb |
Osmanthus heterophyllus | scrubs | 180/200 x 125 w | wrb |
Osmanthus heterophyllus | scrubs | 200/220 | wrb |
Osmanthus heterophyllus | scrubs | 200/250 x 125/150 | wrb |
Osmanthus heterophyllus | scrubs | 175/200 | wrb |
Osmanthus heterophyllus | scrubs | 180 x 100 low stems | wrb |
Osmanthus heterophyllus | scrubs | 250 x 200 | wrb |
Osmanthus heterophyllus | scrubs | 180/220 x 80 | wrb |
Osmanthus heterophyllus | scrubs | 250/275 | pot |
Osmanthus heterophyllus | scrubs | 80/100 | pot |
Osmanthus heterophyllus | scrubs | 100+ | pot |
Philadelphus Virginal | scrubs | 175/200 | wrb |
Philadelphus Belle etoile | scrubs | 125/150 | wrb |
Philadelphus Limonei | scrubs | 150/175 | wrb |
Philadelphus virginal | scrubs | 200/250 | wrb |
Philadelphus coronarius | scrubs | 125×100 | wrb |
Prunus lusitanica Angustifolia | scrubs | 275/300 x 150 | wrb |
Prunus lusitanica Angustifolia | scrubs | 250 + x130 w | wrb |
Prunus lusitanica Angustifolia | scrubs | 275x 250 xtra | wrb |
Syringa microphylla Superba | scrubs | 175/200 | wrb |
Syringa superba | scrubs | 150+ | pot |
Taxus baccata | scrubs | 200 x 150/160 | wrb |
Taxus baccata | scrubs | 250 x 80 w | wrb |
Taxus baccata | scrubs | 200/250 x 100 + w | wrb |
Taxus baccata | scrubs | 250/275 x 100 | wrb |
Taxus baccata | scrubs | 250 x 120 wide extra | wrb |
Taxus baccata | scrubs | 180/220 x 100 | wrb |
Taxus baccata | scrubs | 200/225 x 100 | wrb |
Taxus baccata | scrubs | 180/220 x 70 | wrb |
Taxus baccata | scrubs | 250 x 120 wide extra | wrb |
Taxus baccata | scrubs | 250 /275 x 100 + | wrb |
Vaccinium corymbosum | scrubs | 60/80 | pot |
Viburnum burkwoodii | scrubs | 125/150 | pot |
Viburnum carlcephalum | scrubs | 180/200 | wrb |
Viburnum carlesii | scrubs | 125/150 | pot |
Viburnum carlesii | scrubs | 150/160 | wrb |
Viburnum plicatum mariesii | scrubs | 100/125 | wrb |
Zenobia pulv. Blue Sky | scrubs | 50/60 | pot |
Acer aconitifolium | multistem | 250 x 200 | pot |
Acer griseum | multistem | 175/200 | wrb |
Acer pal. Atropurpureum | multistem | 150/175 | pot |
Acer pal. Bloodgood | multistem | 175/200 | pot |
Acer pal. Dissectum | multistem | 150/175 | pot |
Acer pal. Garnet | multistem | 175/200 | pot |
Acer pal. Osakazuki | multistem | 150/175 | pot |
Acer pal. Osakazuki | multistem | 175+ | pot |
Acer palm, Orange Dream | multistem | 80/120 | wrb |
Acer palm, Orange Dream | multistem | 150/ | wrb |
Acer palmatum | multistem | 200/250 | wrb |
Acer palmatum | multistem | 400/450 | wrb |
Acer palmatum Fire glow | multistem | 250/300 | pot |
Acer palmatum Fireglow | multistem | 150/175 | wrb |
Acer palmatum Osakazuki | multistem | 125/150 | wrb |
Acer palmatum Osakazuki | multistem | 150/175 | wrb |
Acer palmatum Sangokaku | multistem | 150/175 | wrb |
Acer palmatum Sangokaku | multistem | 175/200 | wrb |
Acer sangukaku | multistem | 150/175 | pot |
Albizia jullibressin | multistem | 250/300 | pot |
Amelanchier ballerina | multistem | 200/250 | wrb |
Amelanchier lamarckii | multistem | 300/350 | wrb |
Amelanchier lamarckii | multistem | 250/275 | wrb |
Amelanchier lamarckii | multistem | 250/300 extra | wrb |
Amelanchier lamarckii | multistem | 300/350 extra | wrb |
Callicarpa bodinieri profusion | multistem | 160/180 | wrb |
Carpinus betulus | multistem | 250 x 250 | pot |
Cercidiphillum japonicum | multistem | 275/300 | wrb |
Cercidiphillum japonicum | multistem | 400/500 | wrb |
Cercidiphyllum japonicum | multistem | 400/500 | pot |
Cercis avondale | multistem | 180/200 x 150 | wrb |
Chimonanthus praecox | multistem | 175/200 | pot |
Cornus alternifolia | multistem | 200/250 | pot |
Cornus alternifolia | multistem | 200/250 | wrb |
Cornus controversa | multistem | 250/300 extra | wrb |
Cornus controversa | multistem | 250 x 150 | pot |
Cornus controversa | multistem | 250/300 | wrb |
Cornus florida | multistem | 275/300 | pot |
Cornus florida | multistem | 200/250 | wrb |
Cornus kousa | multistem | 350/400 | pot |
Cornus kousa Milky way | multistem | 250/300 extra | wrb |
Cornus kousa Milky way | multistem | 180/200 | pot |
Cornus kousa Milky Way | multistem | 250/275 | wrb |
Cornus kousa Satomi | multistem | 150/175 | wrb |
Cornus Normann haddon | multistem | 250/300 | wrb |
Cornus nutalli | multistem | 300/350 | pot |
Cornus nutalli | multistem | 400/450 | pot |
Coryllus Rode Zellernoot | multistem | 400/450 | wrb |
Cotinus coggria Royal purple | multistem | 250 x 250 | wrb |
Crataegus med, Paul’s Scarlet | multistem | 300/350 | wrb |
Davidia involucrata | multistem | 250/275 | wrb |
Diospyros lotus | multistem | 250/300 x 150 | wrb |
Enkianthus campanulatus | multistem | 150/ | wrb |
Euonymus alatus | multistem | 200×200 extra | wrb |
Euonymus europ, Red Cascade | multistem | 150/175 | pot |
Euonymus planipes | multistem | 100/120 | wrb |
Fagus sylvatica | multistem | 400/500 | wrb |
Fagus sylvatica Asplenifolia | multistem | 275/300 | wrb |
Ficus carica | multistem | 250/275 | pot |
Gleditsia triacanthos Sunburst | multistem | 300/350 | wrb |
Gleditsia triacanthos Sunburst | multistem | 275/300 | pot |
Halesia carolina | multistem | 150/250 | wrb |
Halesia carolina | multistem | 200/250 | pot |
Halesia carolina | multistem | 150/175 | pot |
Halesia carolina | multistem | 180/250 | wrb |
Hamamelis Arnold promise | multistem | 100+ | pot |
Hamamelis Fuerzauber | multistem | 250 x 200 | pot |
Hamamelis int, Arnold Prom, | multistem | 150/ | wrb |
Hamamelis int, Feuerzauber | multistem | 100+ | pot |
Hamamelis int, Westerstede | multistem | 150/160 | wrb |
Hamamelis int. pallida | multistem | 125/150 | wrb |
Hamamelis Jelena | multistem | 100+ | pot |
Hamamelis pallida | multistem | 250/275 | pot |
Hamamelis Ruby Glow | multistem | 100+ | pot |
Heptacodium miconioides | multistem | 250/275 xl | wrb |
Heptacodium miconioides | multistem | 100/125 | pot |
Hippophae rhamnoides | multistem | 300/350 | wrb |
Ilex crenata Greenhedge | multistem | 250/275 | wrb |
Koelreuteria paniculata | multistem | 275/300 | pot |
Liquidambar styraciflua | multistem | 300/350 | wrb |
Liriodendron tulipifera | multistem | 275/300 | pot |
Liriodendron tulipifera | multistem | 350/400 | wrb |
Magnolia Daphne | multistem | 200/250 | wrb |
Magnolia kobus | multistem | 275/300 | pot |
Magnolia loeb, Leonard Messel | multistem | 200/220 x 200 | wrb |
Magnolia loeb, Merill | multistem | 400/500 | wrb |
Magnolia loeb, Merill | multistem | 350/400 | wrb |
Magnolia loebn, leonard messel | multistem | 175/200 | wrb |
Magnolia loebn, Merrill | multistem | 250/275 | pot |
Magnolia loebn,Leonard mess | multistem | 250/300 | wrb |
Magnolia loebneri Merrill | multistem | 250/275 | wrb |
Magnolia obovata | multistem | 200/250 | pot |
Magnolia sieboldii | multistem | 150+ | wrb |
Magnolia sieboldii | multistem | 150/160 | wrb |
Magnolia Soul, Alba | multistem | 250/260 | wrb |
Magnolia soul, Lennei | multistem | 175/200 | wrb |
Magnolia soulangeana | multistem | 300/350 | wrb |
Magnolia soulangeana | multistem | 300/350 | wrb |
Magnolia soulangeana | multistem | 200/250 | wrb |
Magnolia stellata | multistem | 175/200 | pot |
Magnolia stellata | multistem | 180/200 | wrb |
Malus evereste | multistem | 300/350 | wrb |
Malus Evereste | multistem | 250/300 | wrb |
Malus toringo ‘Scarlet’ | multistem | 300/350 | wrb |
Mespilus germanica | multistem | 275/300 x 200 | pot |
Nyssa sylvatica | multistem | 250/275 | wrb |
Osmanthus aquifolium | multistem | 300/350 | wrb |
Osmanthus burkwoodii | multistem | 200/250 | wrb/pot |
Osmanthus burkwoodii | multistem | 125 / umbrella | pot |
Osmanthus heterophyllus | multistem | 150/175 | pot |
Parrothia persica | multistem | 500/600 | pot |
Parrotia persica | multistem | 200/250 x 150 | wrb |
Prunus accolade | multistem | 450/500 | wrb |
Prunus incisa ‘Kojou-no-mai’ | multistem | 180 x 120 | wrb |
Prunus red sentinel | multistem | 300/350 | wrb |
Prunus subh, accolade | multistem | 300/350 extra | wrb |
Pterostyrax corymbosa | multistem | 180/200 | wrb |
Quercus ilex | multistem | 200/250 | pot |
Quercus ilex | multistem | 300/350 | pot |
Quercus ilex | multistem | 350/400 | pot |
Rhus thypina dissecta | multistem | 200/250 | pot |
Rhus thypina dissecta | multistem | 180/200 | pot |
Rhus thypina Dissecta | multistem | 250/275 | wrb |
Rhus typhina Dissecta | multistem | 250/275 | wrb |
Sophora japonica | multistem | 450/500 | wrb |
Stachyurus praecox | multistem | 150/175 xl | wrb |
Stewartsia sinensis | multistem | 125/150 | wrb |
Styrax camelifolia | multistem | 250/275 | pot |
Styrax japonica | multistem | 275/300 | wrb |
Styrax sinensis | multistem | 250/275 | wrb |
Syringa josikaea | multistem | 150+ | pot |
Syringa Josikaea | multistem | 60/80 | wrb |
Syringa vulg,Mad, Lemoine | multistem | 200/250 | wrb |
Taxus baccata Fastigiata | multistem | 180/200 | wrb |
Viburnum burkwoodii | multistem | 250/260 | wrb |
Viburnum cinnamomifolium | multistem | 250/ | pot |
Viburnum plicat, Kilimandjaro | multistem | 200/250 | wrb |
Viburnum plicatum mariesii | multistem | 180/200 x 150/160 | wrb |
KONTAKTIEREN SIE UNS