Roses
Green for professionals
Roses
With an extensive range of roses, we can always provide you with the right plants.
View our list of available roses below.
Below you will find a list of the roses that regularly appear in the assortment
Can’t find your variety of roses? Contact us!
Grootbloemige Rozenstruiken Klassieke soorten |
|
Bruocsella | 70 cm |
Cream Budd | 90 cm |
Dame De Coeur | 80 cm |
Doris Tysterman | 80 cm |
Dream | 70 cm |
Joro | 80 cm |
Kanegem | 80 cm |
Landora | 80 cm |
Liparfum | 80 cm |
Madame A. Meilland (=Peace) | 80 cm |
Mister Lincoln | 80 cm |
Mullem | 80 cm |
Pascali | 80 cm |
Pink Kanegem | 80 cm |
Queen Elisabeth | 80 cm |
Rose Gaujard | 80 cm |
Sabine | 80 cm |
Sutters Gold | 80 cm |
Troika | 80 cm |
White Parfum | 80 cm |
White Symphonie | 80 cm |
Trosrozen – Polyantha Rozen Klassieke soorten |
|
Alain | 70 cm |
All Gold | 70 cm |
Allotria | 80 cm |
Diablotin | 70 cm |
Favori | 60 cm |
Marieken | 70 cm |
Melrose | 80 cm |
Nina Weibull | 80 cm |
Orange Topper | 70 cm |
Princess Claire | 60 cm |
Princess Mathilde | 80 cm |
Rumba | 60 cm |
Wettra | 70 cm |
Grootbloemige Rozenstruiken (R) Beschermde Soorten |
|
Amber Queen (R) | 70 cm |
Apricot Nectar (R) | 80 cm |
Blue Moon (R) | 80 cm |
Double Delight (R) | 80 cm |
Duftwolke (R) | 80 cm |
Fréderik Chopin (R) | 80 cm |
Gruss An Aachen (R) | 80 cm |
Henri Matisse (R) | 80 cm |
Just Joey (R) | 80 cm |
Margaret Merill (R) | 80 cm |
Meli-Melo (R) | 80 cm |
Peaudouce (R) | 80 cm |
Poustinia (R) | 80 cm |
Red Joy (R) | 80 cm |
Super Star (R) | 80 cm |
Trosrozen (R) Beschermde soorten |
|
Maria Mathilde (R) | 80 cm |
Pernille Poulsen (R) | 80 cm |
Pussta (R) | 70 cm |
Souvenir D’Anne Frank (R) | 70 cm |
Lilly Marleen (R) | 80 cm |
Schneewittchen (R) | 80 cm |
Meilland (R) Klassieke Grootbloemige Rozen |
|
Acropolis (R) | 80 cm |
Alliance (R) | 80 cm |
Ambassador (R) | 80 cm |
Arthur Rimbaud (R) | 80 cm |
Baronne E De Rothschild (R) | 80 cm |
Black Baccara (R) | 80 cm |
Caroline De Monaco (R) | 80 cm |
Catherine De Neuve (R) | 80 cm |
Charles De Gaulle (R) | 80 cm |
First Blush (R) | 80 cm |
Gina lollobrigida (R) | 80 cm |
Hidalgo (R) | 80 cm |
Jardins De Bagatelle (R) | 80 cm |
Julio Igesias (R) | 80 cm |
Louis De Funès (R) | 80 cm |
Papa Meilland (R) | 80 cm |
Pink Panther (R) | 80 cm |
Prince Jardinier (R) | 80 cm |
Princesse De Monaco (R) | 80 cm |
Rouge Meilland (R) | 80 cm |
Sonia Meilland (R) | 80 cm |
Terracotta (R) | 80 cm |
Meilland (R) Klassieke Trosrozen | |
Bonica (R) | 70 cm |
Carte Blanche (R) | 80 cm |
Carte D’Or (R) | 80 cm |
Chorus (R) | 70 cm |
Florian (R) | 70 cm |
Galaxie (R) | 70 cm |
Gold Bunny (R) | 70 cm |
Jubilé Du Prince De Monaco (R) | 80 cm |
Kalinka (R) | 70 cm |
La Sevillana (R) | 70 cm |
Manou Meilland (R) | 80 cm |
Mathilda (R) (=Charles Aznavour) | 80 cm |
Paris d’Yves Saint Laurent (R) | 70 cm |
Pink La Sevillana (R) | 70 cm |
Play Rose (R) (=Deborah) | 80 cm |
Royal Bonica (R) | 70 cm |
Tequila 2003 (R) | 70 cm |
Meiland ® Selectie “Parfums De Provence” | |
Andre Le Notre (R) | 80 cm |
Arioso (R) | 80 cm |
Bolchoi (R) | 80 cm |
Caprice Meilland (R) | 80 cm |
Frederic Mistral (R) | 80 cm |
Graaf Lennart (R) (=Marcel Pagnol) | 80 cm |
Johann Strauss (R) | 80 cm |
Marco Pollo (R) | 90 cm |
Paul Ricard (R) | 80 cm |
Poker (R) | 80 cm |
Regatta (R) (=Prestige De Lyon) | 80 cm |
The Mac Cartney Rose (R) | 80 cm |
Winschoten (R) | 80 cm |
Meilland (R) Selectie “Fleur Romantica” | |
Abbaye DE Cluny (R) | 90 cm |
Colette (R) | 80 cm |
Concerto (R) | 80 cm |
Eden Rose (R) (=Pierre De Ronsard) | 90 cm |
Elle (R) | 80 cm |
Guy De Maupassant (R) | 80 cm |
Honoré De Balzac (R) | 80 cm |
Léonardo da Vinci (R) | 90 cm |
Marie Curie (R) | 80 cm |
Michelangelo (R) | 80 cm |
Pullmann Orient Express (R) | 90 cm |
Rabelais (R) | 80 cm |
Red Eden Rose (R) | 90 cm |
Red Léonardo Da Vinci (R) | 90 cm |
Tchaikovski (R) | 80 cm |
Toulouse Lautrec (R) | 80 cm |
Traviata (R) | 80 cm |
Yves Piaget (R) | 80 cm |
Kordes (R) Selectie Grootbloemige Rozen |
|
Alexandra – Princesse De Luxenbourg | 100 cm |
Beverly (R) | 80 cm |
Eliza (R) | 80 cm |
Gartenspass (R) | 80 cm |
Grande Amore (R) | 80 cm |
Herkules (R) | 100 cm |
Marie Louise Marjan (R) | 100 cm |
Mon Peiti Chou (R) | 80 cm |
Parole (R) | 90 cm |
Postillion (R) | 100 cm |
Rotar Korsar (R) | 100 cm |
Sebastian Kneipp (R) | 100 cm |
Souvenir De Baden Baden (R) | 80 cm |
Sunny Sky (R) | 80 cm |
Sunstar (R) | 80 cm |
Sweet Parole (R) | 80 cm |
Wintersun (R) | 80 cm |
Kordes (R) Selectie Trosrozen : | |
Bella Rosa (R) | 60 cm |
Black Forest (R) | 80 cm |
Charmant (R) | 60 cm |
Cherry Girl (R) | 70 cm |
Friesia (R) | 70 cm |
Garden Of Rose (R) | 70 cm |
Home En Garden (R) | 70 cm |
Lavaglut (R) | 70 cm |
Lions Rose (R) | 70 cm |
Mariandel (R) | 70 cm |
Pepita (R) | 40 cm |
Perle Bianca (R) (=La Perla) | 70 cm |
Petticoat (R) | 70 cm |
Schöne Koblenzerin (R) | 70 cm |
Tantau (R) Grootbloemig Nostalgische Rozen | |
Admiral (R) | 90 cm |
Alabaster (R) | 80 cm |
Albrecht Duror (R) | 80 cm |
Aphrodite (R) | 80 cm |
Aquarell (R) | 90 cm |
Artemis (R) | 80 cm |
Ascot (R) | 80 cm |
Ashram (R) | 80 cm |
Augusta Louise (R) | 90 cm |
Barkarole (R) | 80 cm |
Belvedere (R) | 80 cm |
Bernstein Rose (R) | 70 cm |
Candelight (R) | 90 cm |
Chippendale (R) | 90 cm |
Comtessa (R) | 80 cm |
Deep Impression (R) | 80 cm |
Erotica (R) | 80 cm |
Friedenslicht (R) | 90 cm |
Hanestadt Rostock (R) | 70 cm |
Lampion (R) | 80 cm |
Mary Ann (R) | 80 cm |
Matthias Claudius Rose (R) | 80 cm |
Maxim (R) | 80 cm |
Midsummer (R) | 80 cm |
Morning Sun (R) | 80 cm |
Nostalgie (R) | 80 cm |
Pastella (R) | 70 cm |
Romanze (R) | 80 cm |
Sahara (R) | 80 cm |
Sirius (R) | 80 cm |
Tropicana (R) | 80 cm |
Walzertraum (R) | 80 cm |
Meidiland (R) Bodembedekkende Heesterrozen |
|
Alba Meidiland (R) | 70 cm |
Alpha Meidiland (R) (=Anadia) | 50 cm |
Amstelveen (R) (=Douceur Normande) | 60 cm |
Astronomia (R) (=Sweet pretty) | 60 cm |
Bingo Meidiland (R) | 60 cm |
Cherry Meidiland (R) | 70 cm |
Crimson Meidiland (R) | 100 cm |
Ferdy (R) | 100 cm |
Fuschia Meidiland (R) | 60 cm |
Ice Meidiland (R) | 30 cm |
Ivory Meidiland (R) | 50 cm |
Lavender Friendschip (R) | 80 cm |
Lavender Meidiland (R) (=Louis Blériot) | 60 cm |
Lemon Meidiland (R) | 60 cm |
Lovely Meidiland (R) | 50 cm |
Magic Meidiland (R) | 30 cm |
Ondella (R) (=Red Meilove) | 50 cm |
Pearl Meidiland (R) | 50 cm |
Phlox Meidiland (R) (=Siesta) | 70 cm |
Pink Meidiland (R) | 70 cm |
Pink Swany (R) (=Les Quatre Saisons) | 60 cm |
Pretty Sunrise (R) (=Yann Arthus Bertrand) | 70 cm |
Red Friendschip (R) | 70 cm |
Red Meidiland (R) | 30 cm |
Sangria Meidiland (R) | 40 cm |
Swany (R) | 50 cm |
Vanilla Meidiland (R) | 60 cm |
Kordes (R) Bodembedekkende Heesterrozen | |
Diamant (R) | 50 cm |
Heidesommer (R) | 60 cm |
Palmengarten Frankfurt (R) | 60 cm |
Sommerwind (R) | 60 cm |
Diverse Bodembedekkende Heesterrozen | |
The Fairy | 50 cm |
Celientje (R) | 50 cm |
Goldblush (R) | 60 cm |
Lavender Dream (R) | 70 cm |
Queen Fairy (R) | 50 cm |
Red Fire (R) | 60 cm |
Snow Ballet (R) | 60 cm |
Tapis Volant (R) | 60 cm |
The Fairy | 50 cm |
White Fairy (=Chrystal Fairy) (R) | 50 cm |
Tantau (R) City-Flor Bodembedekkende Heesterrozen |
|
Aspirin Rose (R) | 60 cm |
Austriana (R) | 50 cm |
Candela (R) | 60 cm |
Canicule (R) | 50 cm |
Gloed (R) (=Alphenglühen) | 60 cm |
Jazz (R) | 70 cm |
Lipstick (R) | 70 cm |
Matador (R) | 60 cm |
Mirato (R) | 50 cm |
Pearl Mirato (R) | 50 cm |
Rody (R) | 50 cm |
Salsa (R) | 50 cm |
Satina (R) | 50 cm |
Schneeköningin (R) (=Neige D’Eté) | 60 cm |
Stad Rome ® (=Xylon) | 60 cm |
Sweet Haze (R) | 70 cm |
White Saphir (R) | 60 cm |
Tantau (R) Bijenweelde Rozen | |
Bijenweelde (R) Roze | 60 cm |
Bijenweelde (R) Licht Rood | 60 cm |
Bijenweelde (R) Abrikoos | 60 cm |
Bijenweelde (R) Geel | 60 cm |
Bijenweelde (R) Wit | 60 cm |
Bijenweelde (R) Rood | 60 cm |
Tantau (R) City-Flor Pavement (R) Rugosa Hybriden Heesterrozen | |
Foxi Pavement (R) | 70 cm |
Pierette Pavement (R) | 70 cm |
Pink Pavement (R) | 70 cm |
Scarlet Pavement (R) | 70 cm |
White Pavement (R) | 70 cm |
Kosterrozen – Patiorozen |
|
Morsdag | 50 cm |
Orange Morsdag | 50 cm |
Pink Koster | 50 cm |
Witte Koster | 50 cm |
Miniatuurrozen |
|
Baby Masquerade | 40 cm |
Bordure Nacrée (R) | 40 cm |
Bordure Vermillion (R) | 40 cm |
Catherine Zeimeth | 50 cm |
Clementine (R ) | 40 cm |
Cumba Meillandina (R) | 40 cm |
Golden Border (R) | 50 cm |
Honeymilk (R) | 40 cm |
Lady Meillandina (R) | 40 cm |
Little Buckaroo | 50 cm |
Little White Pet (R) | 40 cm |
Peach Meillandina (R) | 40 cm |
Purple Tiger (R) | 50 cm |
Red Meillandina (R) | 40 cm |
Starina (R) | 40 cm |
Sweet Dream (R) | 40 cm |
White Gem (R) | 40 cm |
Yellow Meilandina (R) | 40 cm |
Moschata Hybriden (Gewoon Assortiment) |
|
Cornélia | 150 cm |
Félicia | 150 cm |
Kathleen | 175 cm |
Moschata Ballerina | 150 cm |
Mozart | 150 cm |
Peneloppe | 120 cm |
Robinhood | 150 cm |
Sourire D’Orchidee | 150 cm |
Souvenir Ste Anne | 120 cm |
Moschata Hybriden Lens Roses (R) : | |
Alden Biesen (R) | 150 cm |
Bouquet Parfait (R) | 150 cm |
Bukavu (R) | 150 cm |
Frisson Frais (R) | 150 cm |
Heavenly Pink (R) | 150 cm |
Matchball (R) | 120 cm |
Neige D’Ete (R) | 150 cm |
Omi Oswald (R) | 150 cm |
Plaisanterie (R) | 150 cm |
Poésie (R) | 120 cm |
Ravel (R) | 150 cm |
Rosalita (R) | 150 cm |
Rush (R) | 150 cm |
Schubert (R) | 150 cm |
Sibelius (R) | 120 cm |
Waterloo (R) | 150 cm |
Heesterrozen Doorbloeiend |
|
Aloha | 200 cm |
Centenaire De Lourdes | 150 cm |
Golden Showers | 200 cm |
Golden Wings | 150 cm |
Marguerite Hilling | 200 cm |
Marie Pavic | 100 cm |
Nevada | 200 cm |
Raubritter | 150 cm |
Rhapsody in Blue | 150 cm |
Sally Holmes | 150 cm |
Smarty | 150 cm |
Oudere Heesterrozen: |
|
Alba Rozen | |
Madame Plantier | 200 cm |
Maiden’s Blush | 200 cm |
Queen Of Danmark | 200 cm |
Botanishe Rozen | |
Bourgogne (=Bologna) | 200 cm |
Foetida Bicolor | 150 cm |
Hugonis | 150 cm |
Maria Graebnerae | 150 cm |
Moyesi | 150 cm |
Omeinsis Pteracantha | 200 cm |
Persian Yellow | 150 cm |
Bourbon Rozen | |
Boule De Neige | 150 cm |
Commandant Beauripaire | 200 cm |
Honorine de Brabant | 200 cm |
Kathleen Harrop | 200 cm |
La Reine Victoria | 150 cm |
Louise Odier | 150 cm |
Madame Isaac Pereire | 250 cm |
Madame Pierre Oger | 150 cm |
Souvenir de la Malmaison | 200 cm |
Variegata De Bologna | 250 cm |
Centifolia Rozen | |
Bloomfield abundance | 150 cm |
Damascena Rozen | |
Madame Hardy | 200 cm |
Gallica Rozen | |
Charles de Mills | 150 cm |
Complicata | 300 cm |
Rosa Mundi | 150 cm |
Rosa Officinalis | 200 cm |
Mosrozen | |
Chapeau de Napoléon | 200 cm |
Muscosa Centifolia | 200 cm |
Portlantica Rozen | |
Comte De Chambord | 120 cm |
Rose de Rescht | 120 cm |
Remontanthybriden | |
Baron Girod De L’Ain | 150 cm |
Ferdinand Pichard | 200 cm |
Frau Karl Druschki | 150 cm |
Jacques Cartier | 120 cm |
Paul Neyron | 150 cm |
Reine des Violettes | 150 cm |
Souvenir Alphons Lavallee | 250 cm |
Rugosa Hybriden | |
Blanc Double De Coubert | 150 cm |
Dwarf Pavement (R) | 100 cm |
FJ Grootendorst | 150 cm |
Frau Dagmar hastrup | 120 cm |
Hansa | 150 cm |
Parfum de l’Haye | 150 cm |
Pink Grootendorst | 150 cm |
Polareis (R) | 150 cm |
Polarsonne (R) | 120 cm |
Purple Pavement | 150 cm |
Roseraie De L’Hay | 150 cm |
Sarah Von Fleet | 150 cm |
Snow Pavement (R) | 120 cm |
Stanwell Perpetuel | 120 cm |
Yellow Dagmar Hastrup (R) (=Gelbe Dagmar Hastrup) | 80 cm |
Grootbloemige Klimrozen : |
|
Albertine | 400 cm |
Buff Beauty | 200 cm |
Colonial White (=Sombreuil) | 300 cm |
Compassion | 300 cm |
Gloire de Dijon | 300 cm |
Madame Alfred Carriere | 300 cm |
Zephrine Drouhin | 300 cm |
Blue Moon climber | 300 cm |
Constance Spray | 300 cm |
Desprez à Fleur Jaune | 300 cm |
Guineé | 300 cm |
Maigold | 300 cm |
Kleinbloemige Klimrozen : | |
Alberic Barbier | 350 cm |
Danse De Feu Climber | 300 cm |
Ghislaine de Feliconde | 300 cm |
New Dawn | 300 cm |
Schneewittchen Climber | 300 cm |
Alister Stella Gray | 400 cm |
Awakening | 400 cm |
Blush Noisette | 150 cm |
Cecile Brunner Climber | 200 cm |
Guirlande D’Amour (R) | 350 cm |
Guirlande Rose (R) | 300 cm |
Haendel (R) | 250 cm |
Mermaid | 300 cm |
Phylles Bide | 250 cm |
Super Crimsom Rambler | 300 cm |
Meilland (R) Selectie Klimrozen : | |
Arielle Dombasle (R) | 300 cm |
Clair Matin (R) | 200 cm |
Domaine De coursons (R) | 300 cm |
Eden Rose Climber (R) | 250 cm |
Flora Romantica (R) | 300 cm |
Gites De France (R) | 300 cm |
Gold Bunny Climber (R) | 300 cm |
Golden Border Climber (R) | 300 cm |
Kir Royal (R) | 300 cm |
Michka (R) | 300 cm |
Mini Eden Rose (R) | 300 cm |
Pierre De Ronsard (R) | 300 cm |
Polka (R) | 300 cm |
Royal Show ® | 250 cm |
Sabrina (R) | 300 cm |
Sorbet Climb (R) | 300 cm |
Kordes (R) Selectie Klimrozen : | |
Alaska (R) | 300 cm |
Aloha Climber (R) | 300 cm |
Amadeus (R) | 300 cm |
Florentina (R) | 300 cm |
Golden Gate (R) | 300 cm |
Laguna (R) | 300 cm |
Lichtkönigin Lucia (R) | 200 cm |
Moonlight (R) | 250 cm |
Rosanna (R) | 300 cm |
Rosarium Uetersen (R) | 200 cm |
Rose De Tolbiac (R) | 250 cm |
Sympathie (R) | 300 cm |
Westerland (R) | 300 cm |
Tantau (R) Selectie Klimrozen : | |
Barock (R) | 300 cm |
Camelot (R) | 300 cm |
Elfe (R) | 300 cm |
Giardina (R) | 300 cm |
Libertas (R) | 300 cm |
Uetersener Klosterrose (R) | 250 cm |
Rambler – Liaanrozen : |
|
Aimée Vibert | 300 cm |
American Pillar | 450 cm |
Apple Blossom | 400 cm |
Bobbie James | 500 cm |
Félecité et Perpétue | 500 cm |
Francis E Lester | 400 cm |
Kiftgate | 500 cm |
Longicuspis | 500 cm |
Paul’s Himalayan Musk | 500 cm |
Toby Tristam | 500 cm |
Veilchenblau | 400 cm |
Wedding Day | 450 cm |
Stamrozen: |
|
Grootbloemige Rozen op stam Klassieke Soorten stam 110 cm | |
Alabaster HT | |
Kanegem HT | |
Liparfum HT | |
White Symphonie HT | |
Stamrozen Trosroosjes – Kleinbloemig stam 100 – 110 cm | |
Vrije soorten | |
Catherine Zeimeth HT | |
Melrose HT | |
Orange Topper HT | |
Princess Claire HT | |
Beschermde Soorten (R) | |
Alpha Meidiland (R) HT | |
Black Forest (R) HT | |
Bluhwonder (R) HT | |
Bonica (R) HT | |
Bordure Nacrée (R) HT | |
Cherry Girl (R) HT | |
Clementine (R) HT | |
Friesia (R) HT | |
Garden Of Rose (R) HT | |
Golden Border (R) HT | |
Honeymilk (R) HT | |
La Sevillana (R) HT | |
Lions Rose (R) HT | |
Ondella (R) HT | |
Purple Tiger (R) HT | |
Satina (R) HT | |
Schneewittchen (R) HT | |
Schöne Koblenzerin (R) HT | |
Stad Rome (R) HT | |
Stamrozen Meilland (R) Fleur Romantica stam 110 – 120 cm | |
Abbaye DE Cluny (R) HT | |
Bolchoi (R) HT | |
Carte D’Or (R) HT | |
Charles De Gaulle (R) HT | |
Colette (R) HT | |
Eden Rose (R) HT | |
Elle (R) HT | |
Frederik Mistral HT | |
Johann Strauss HT | |
Léonardo Da vinci (R) HT | |
Marie Curie (R) HT | |
Michelangelo HT | |
Paul Ricard (R) HT | |
Pullmann Orient Express (R) HT | |
Red Léonardo Da Vinci (R) HT | |
Tchaikovski (R) HT | |
Winschoten (R) HT | |
Stamrozen Tantau (R) Nostalgische Rozen stam 110 – 120 cm | |
Aquarell (R) HT | |
Artemis (R) HT | |
Ascot (R) HT | |
Ashram (R) HT | |
Augusta Louise (R) HT | |
Candelight (R) HT | |
Chippendale (R) HT | |
Deep Impression (R) HT | |
Midsummer (R) HT | |
Nostalgie (R) HT | |
Treurstamrozen stam 140 cm | |
Alpha Meidiland (R) HT | |
Aspirin Rose (R) HT | |
Celientje (R) HT | |
Ghislaine De Feliconde HT | |
Guirlande D’Amour (R) HT | |
Ivory Meidiland (R) HT | |
Jazz (R) HT | |
Lavender Dream (R) HT | |
Lipstick (R) HT | |
Magic Meidiland (R) HT | |
Moschata Ballerina HT | |
New Dawn HT | |
Red Fire (R) HT | |
Red Meidiland (R) HT | |
Royal Show (R) HT | |
Schneeköningin (R) HT | |
Swany (R) HT | |
Westerland (R) HT |
CONTACT US