Jahreszeit 2019 – 2020
Green for professionals
Pflanzenliste Jahreszeit 2019 – 2020
Mit einem umfangreichen können wir Ihnen immer die richtigen Pflanzen anbieten.
Gucken Sie sich unten unsere Angebote für 2019-2020 an.
Gucken Sie sich unsere Angebote für 2019-2020 an
Prunus lusitanica Angustifolia | ball on stem | 120 cm stam + bol 45 |
Fagus sylvatica | ball/bush | 80/100 x 80 |
Fagus sylvatica | ball/domes | diameter 85 cm |
Fagus sylvatica | ball/domes | 100 cm diam, |
Osmanthus burkwoodii | ball/domes | diam, 60cm |
Osmanthus burkwoodii | ball/domes | diam,085 cm |
Osmanthus burkwoodii | ball/domes | diam, 75 cm |
Osmanthus burkwoodii | ball/domes | 80 cm diam |
Osmanthus burkwoodii | ball/domes | 100 cm diam, |
Taxus baccata | ball/domes | 150/160 x 100 H |
Taxus baccata | ball/domes | 160/180 x 120 |
Taxus baccata | ball/domes | 180/200 x 120 |
Taxus baccata | ball/domes | 280 x 160 h |
Taxus baccata | ball/domes | diam, 100 cm |
Taxus baccata | ball/domes | diam, 110 cm |
Taxus baccata | ball/domes | 120 cm diameter |
Taxus baccata | ball/domes | 140/150 diameter |
Taxus baccata | ball/domes | diam, 120 cm |
Buxus sempervirens | beehive | 160×120 |
Taxus baccata | beehive | 140/160 x 125 w |
Taxus baccata | beehive | 150 x 120 |
Taxus baccata | beehive | 200 x 120 |
Taxus baccata | beehive | 100 x 80 |
Taxus baccata | hedge element | 225/250 x 70 x70 |
Carpinus betulus | hedge element | 250x60x60 |
Carpinus betulus | hedge element | 250x60x60 |
Osmanthus burkwoodii | hedge element | 80 x 125 H in planter |
Osmanthus heterophyllus | hedge element | 80 x 125 H in planter |
Taxus baccata | hedge element | 250x70x70 |
Taxus baccata | hedge element | 250x80x80 |
Taxus baccata | hedge element | 250 x80x80 |
Taxus baccata | hedge element | 275 x 100 x 100 |
Taxus baccata | hedge element | 300 x 100 x100 |
Taxus baccata | hedge element | 350 x 100 x 100 |
Taxus baccata | hedge element | 250 x 80 x80 |
Taxus baccata | hedge element | 80/100×80 |
Taxus baccata | hedge plant | 200/250 x 80 w |
Taxus baccata | kube shape | 100x100x100 |
Malus eatapple | low pleached | 180×150 |
Pyrus eatpear | low pleached | 180×150 |
Aesculus parviflora | scrubs | 125/150 xl |
Amelanchier lamarckii | scrubs | 250/275 |
Buxus sempervirens | scrubs | 180 x 180 |
Calycanthus floridus | scrubs | 150 xl |
Chimonanthus praecox | scrubs | 160/180 |
Clerodendron trichotomum | scrubs | 150/175 |
Clerodendrum trichotomum | scrubs | 150/200 |
Enkianthus campanulatus | scrubs | 60/80 |
Enkianthus campanulatus | scrubs | 60/80 |
Euonymus alatus Compactus | scrubs | 125 x 100 |
Euonymus Eu, Red Cascade | scrubs | 200/250 |
Exochorda racemosa Niagara | scrubs | 100×100 |
Fothergilla Major | scrubs | 60/80 |
Hydrangea in soort | scrubs | 30/50 |
Hydrangea in soort | scrubs | 30/50 |
Ilex altaclarensis Cameliifolia | scrubs | 200/250 x 150 |
Ilex aquifolium | scrubs | 200/250 x 100 + w |
Ilex aquifolium | scrubs | 350/400 x 150 |
Ilex aquifolium | scrubs | 300/325 x 150 |
Ilex aquifolium | scrubs | 250 x 120 wide extra |
Ilex aquifolium | scrubs | 100+ |
Ilex crenata convexa | scrubs | 80 x 80 |
Ilex meserveae Bleu prince | scrubs | 180/200 x 160 w |
Nandina domestica | scrubs | 60/100 |
Osmanthus burkwoodii | scrubs | 100+ |
Osmanthus burkwoodii | scrubs | 40/60 |
Osmanthus burkwoodii | scrubs | 30/40 |
Osmanthus burkwoodii | scrubs | 140/160 |
Osmanthus burkwoodii | scrubs | 150 /160 x 150 |
Osmanthus burkwoodii | scrubs | 180/200 x 160 |
Osmanthus burkwoodii | scrubs | 150/175 |
Osmanthus burkwoodii | scrubs | 125/150 x 80/100 |
Osmanthus heterophyllus | scrubs | 150 x 100 |
Osmanthus heterophyllus | scrubs | 180/200 x 125 w |
Osmanthus heterophyllus | scrubs | 200/220 |
Osmanthus heterophyllus | scrubs | 200/250 x 125/150 |
Osmanthus heterophyllus | scrubs | 175/200 |
Osmanthus heterophyllus | scrubs | 180 x 100 low stems |
Osmanthus heterophyllus | scrubs | 250 x 200 |
Osmanthus heterophyllus | scrubs | 180/220 x 80 |
Osmanthus heterophyllus | scrubs | 250/275 |
Osmanthus heterophyllus | scrubs | 80/100 |
Osmanthus heterophyllus | scrubs | 100+ |
Osmanthus heterophyllus | scrubs | 80 /100 |
Osmanthus heterophyllus | scrubs | 100+ |
Philadelphus Virginal | scrubs | 175/200 |
Philadelphus Belle etoile | scrubs | 125/150 |
Philadelphus Limonei | scrubs | 150/175 |
Philadelphus virginal | scrubs | 200/250 |
Philadelphus coronarius | scrubs | 125×100 |
Prunus lusitanica Angustifolia | scrubs | 275/300 x 150 |
Prunus lusitanica Angustifolia | scrubs | 250 + x130 w |
Prunus lusitanica Angustifolia | scrubs | 275x 250 xtra |
Syringa microphylla Superba | scrubs | 175/200 |
Syringa superba | scrubs | 150+ |
Taxus baccata | scrubs | 200 x 150/160 |
Taxus baccata | scrubs | 250 x 80 w |
Taxus baccata | scrubs | 200/250 x 100 + w |
Taxus baccata | scrubs | 250/275 x 100 |
Taxus baccata | scrubs | 250 x 120 wide extra |
Taxus baccata | scrubs | 180/220 x 100 |
Taxus baccata | scrubs | 200/225 x 100 |
Taxus baccata | scrubs | 180/220 x 70 |
Taxus baccata | scrubs | 250 x 120 wide extra |
Taxus baccata | scrubs | 250 /275 x 100 + |
Viburnum burkwoodii | scrubs | 125/150 |
Viburnum carlcephalum | scrubs | 180/200 |
Viburnum carlesii | scrubs | 125/150 |
Viburnum carlesii | scrubs | 150/160 |
Viburnum plicatum mariesii | scrubs | 100/125 |
Zenobia pulv. Blue Sky | scrubs | 50/60 |
Acer aconitifolium | multistem | 250 x 200 |
Acer griseum | multistem | 175/200 |
Acer pal. Atropurpureum | multistem | 150/175 |
Acer pal. Bloodgood | multistem | 175/200 |
Acer pal. Dissectum | multistem | 150/175 |
Acer pal. Garnet | multistem | 175/200 |
Acer pal. Osakazuki | multistem | 150/175 |
Acer pal. Osakazuki | multistem | 175+ |
Acer palm, Orange Dream | multistem | 80/120 |
Acer palm, Orange Dream | multistem | 150/ |
Acer palmatum | multistem | 200/250 |
Acer palmatum | multistem | 400/450 |
Acer palmatum Fire glow | multistem | 250/300 |
Acer palmatum Fireglow | multistem | 150/175 |
Acer palmatum Osakazuki | multistem | 125/150 |
Acer palmatum Osakazuki | multistem | 150/175 |
Acer palmatum Sangokaku | multistem | 150/175 |
Acer palmatum Sangokaku | multistem | 175/200 |
Acer sangukaku | multistem | 150/175 |
Albizia jullibressin | multistem | 250/300 |
Amelanchier ballerina | multistem | 200/250 |
Amelanchier lamarckii | multistem | 300/350 |
Amelanchier lamarckii | multistem | 250/275 |
Amelanchier lamarckii | multistem | 250/300 extra |
Amelanchier lamarckii | multistem | 300/350 extra |
Callicarpa bodinieri profusion | multistem | 160/180 |
Carpinus betulus | multistem | 250 x 250 |
Cercidiphillum japonicum | multistem | 275/300 |
Cercidiphillum japonicum | multistem | 400/500 |
Cercidiphyllum japonicum | multistem | 400/500 |
Cercis avondale | multistem | 180/200 x 150 |
Chimonanthus praecox | multistem | 175/200 |
Cornus alternifolia | multistem | 200/250 |
Cornus alternifolia | multistem | 200/250 |
Cornus controversa | multistem | 250/300 extra |
Cornus controversa | multistem | 250 x 150 |
Cornus controversa | multistem | 250/300 |
Cornus florida | multistem | 275/300 |
Cornus florida | multistem | 200/250 |
Cornus kousa | multistem | 350/400 |
Cornus kousa Milky way | multistem | 250/300 extra |
Cornus kousa Milky way | multistem | 180/200 |
Cornus kousa Milky Way | multistem | 250/275 |
Cornus kousa Satomi | multistem | 150/175 |
Cornus Normann haddon | multistem | 250/300 |
Cornus nutalli | multistem | 300/350 |
Cornus nutalli | multistem | 400/450 |
Coryllus Rode Zellernoot | multistem | 400/450 |
Cotinus coggria Royal purple | multistem | 250 x 250 |
Crataegus med, Paul’s Scarlet | multistem | 300/350 |
Davidia involucrata | multistem | 250/275 |
Diospyros lotus | multistem | 250/300 x 150 |
Enkianthus campanulatus | multistem | 150/ |
Euonymus alatus | multistem | 200×200 extra |
Euonymus europ, Red Cascade | multistem | 150/175 |
Euonymus planipes | multistem | 100/120 |
Fagus sylvatica | multistem | 400/500 |
Fagus sylvatica Asplenifolia | multistem | 275/300 |
Ficus carica | multistem | 250/275 |
Gleditsia triacanthos Sunburst | multistem | 300/350 |
Gleditsia triacanthos Sunburst | multistem | 275/300 |
Halesia carolina | multistem | 150/250 |
Halesia carolina | multistem | 200/250 |
Halesia carolina | multistem | 150/175 |
Halesia carolina | multistem | 180/250 |
Hamamelis Arnold promise | multistem | 100+ |
Hamamelis Fuerzauber | multistem | 250 x 200 |
Hamamelis int, Arnold Prom, | multistem | 150/ |
Hamamelis int, Feuerzauber | multistem | 100+ |
Hamamelis int, Westerstede | multistem | 150/160 |
Hamamelis int. pallida | multistem | 125/150 |
Hamamelis Jelena | multistem | 100+ |
Hamamelis pallida | multistem | 250/275 |
Hamamelis Ruby Glow | multistem | 100+ |
Heptacodium miconioides | multistem | 250/275 xl |
Heptacodium miconioides | multistem | 100/125 |
Hippophae rhamnoides | multistem | 300/350 |
Ilex crenata Greenhedge | multistem | 250/275 |
Koelreuteria paniculata | multistem | 275/300 |
Liquidambar styraciflua | multistem | 300/350 |
Liriodendron tulipifera | multistem | 275/300 |
Liriodendron tulipifera | multistem | 350/400 |
Magnolia Daphne | multistem | 200/250 |
Magnolia kobus | multistem | 275/300 |
Magnolia loeb, Leonard Messel | multistem | 200/220 x 200 |
Magnolia loeb, Merill | multistem | 400/500 |
Magnolia loeb, Merill | multistem | 350/400 |
Magnolia loebn, leonard messel | multistem | 175/200 |
Magnolia loebn, Merrill | multistem | 250/275 |
Magnolia loebn,Leonard mess | multistem | 250/300 |
Magnolia loebneri Merrill | multistem | 250/275 |
Magnolia obovata | multistem | 200/250 |
Magnolia sieboldii | multistem | 150+ |
Magnolia sieboldii | multistem | 150/160 |
Magnolia Soul, Alba | multistem | 250/260 |
Magnolia soul, Lennei | multistem | 175/200 |
Magnolia soulangeana | multistem | 300/350 |
Magnolia soulangeana | multistem | 300/350 |
Magnolia soulangeana | multistem | 200/250 |
Magnolia stellata | multistem | 175/200 |
Magnolia stellata | multistem | 180/200 |
Malus Evereste | multistem | 300/350 |
Malus Evereste | multistem | 250/300 |
Malus Red sentinel | multistem | 275/300 |
Malus toringo ‘Scarlet’ | multistem | 300/350 |
Mespilus germanica | multistem | 275/300 x 200 |
Nyssa sylvatica | multistem | 250/275 |
Osmanthus aquifolium | multistem | 300/350 |
Osmanthus burkwoodii | multistem | 200/250 |
Osmanthus burkwoodii | multistem | 125 / umbrella |
Osmanthus heterophyllus | multistem | 150/175 |
Parrotia persica | multistem | 500/600 |
Parrotia persica | multistem | 200/250 x 150 |
Prunus accolade | multistem | 450/500 |
Prunus incisa ‘Kojou-no-mai’ | multistem | 180 x 120 |
Prunus subh, accolade | multistem | 300/350 extra |
Pterostyrax corymbosa | multistem | 180/200 |
Quercus ilex | multistem | 200/250 |
Quercus ilex | multistem | 300/350 |
Quercus ilex | multistem | 350/400 |
Rhus thypina dissecta | multistem | 200/250 |
Rhus thypina dissecta | multistem | 180/200 |
Rhus thypina Dissecta | multistem | 250/275 |
Rhus typhina Dissecta | multistem | 250/275 |
Sophora japonica | multistem | 450/500 |
Stachyurus praecox | multistem | 150/175 xl |
Stewartsia sinensis | multistem | 125/150 |
Styrax camelifolia | multistem | 250/275 |
Styrax japonica | multistem | 275/300 |
Styrax sinensis | multistem | 250/275 |
Syringa josikaea | multistem | 150+ |
Syringa Josikaea | multistem | 60/80 |
Syringa vulg,Mad, Lemoine | multistem | 200/250 |
Taxus baccata Fastigiata | multistem | 180/200 |
Viburnum burkwoodii | multistem | 250/260 |
Viburnum cinnamomifolium | multistem | 250/ |
Viburnum plicat, Kilimandjaro | multistem | 200/250 |
Viburnum plicatum mariesii | multistem | 180/200 x 150/160 |
Wisteria prolific | on cane | 450/500 |
Quercus ilex | pleached tree | 10-/12 |
Quercus ilex | pleached tree | 16/18 |
Acer palmatum | standaart HT | 12-/14 |
Acer palmatum | standaart HT | 30/35 |
Malus domestica | standaart HT | 14/16 |
Quercus ilex | standaart HT | 14/16 |
Quercus ilex | standaart HT | 12-/14 |
Quercus ilex | standaart HT | 14-/16 |
Quercus ilex | standaart HT | 16-/18 |
KONTAKTIEREN SIE UNS