Formgehölze
Green for professionals
Formgehölze
Eine Auswahl aus unserem Sortiment, sehen Sie sich die vollständige Liste unten an oder laden Sie sie hier herunter.
EIGENE BAUMSCHULE
PFLANZEN, DIE GRÖßER SIND
EIGENE LOGISTIK
WIR LIEFERN BEI IHNEN ZUHAUSE IM IN-UND AUSLAND
DIE BESTE QUALITÄT
GROSSE PFLANZENSORTIMENT
+25 JAHRE ERFAHRUNG
VON 1 BAUM BIS VOLLSTÄNDIGE PFLANZENLISTE
Sehen Sie sich hier unsere Liste der meistverkauften Formgehölze
Andere Typen und Größen können jederzeit angefragt werden.
Groenblijvers in vormen | |||
Buxus sempervirens | ball/dome | 40 cm diameter | wrb |
Buxus sempervirens | ball/dome | 50cm diameter | wrb |
Buxus sempervirens | ball/dome | 60 cm diameter | wrb |
Buxus sempervirens | ball/dome | 70 cm diameter | wrb |
Buxus sempervirens | ball/dome | 80 cm diameter | wrb |
Buxus sempervirens | ball/dome | 90 cm diameter | wrb |
Buxus sempervirens | ball/dome | 100 cm diameter | wrb |
Buxus sempervirens | ball/dome | 120 cm diameter | wrb |
Buxus sempervirens | ball/dome | 140 cm diameter | wrb |
Buxus sempervirens | ball/dome | 160 cm diameter | wrb |
Buxus sempervirens | ball/dome | 180 cm diameter | wrb |
Buxus sempervirens | ball/dome | 200 cm diameter | wrb |
Buxus sempervirens | beehive/ bijenkorf | on request | wrb |
Buxus sempervirens | topiary shapes / kunstvormen | on request | wrb |
Carpinus betulus | ball/domes | 50 cm diameter | wrb |
Carpinus betulus | ball/domes | 60 cm diameter | wrb |
Carpinus betulus | ball/domes | 75 cm diameter | wrb |
Carpinus betulus | ball/domes | 90 cm diamter | wrb |
Carpinus betulus | ball/domes | 110 cm diameter | wrb |
Carpinus betulus | ball/domes | 160 cm diameter | wrb |
Carpinus betulus | ball/domes | 180 cm diameter | wrb |
Carpinus betulus | ball/domes | 210 cm diameter | wrb |
Carpinus betulus | ball/domes | 260 cm diameter | wrb |
Carpinus betulus | ball/domes | 300 cm diameter | wrb |
Carpinus betulus | beehive / bijenkorf | 300 H x 150 cm diameter | wrb |
Carpinus betulus | cones / kegel | 250 x 100 cm diameter | wrb |
Carpinus betulus | topiary shapes / kunstvormen | on request | wrb |
Fagus sylvatica | ball/domes | 40/50 cm diameter | wrb |
Fagus sylvatica | ball/domes | 60/70cm diameter | wrb |
Fagus sylvatica | ball/domes | 80 cm diameter | wrb |
Fagus sylvatica | ball/domes | 100 cm diameter | wrb |
Fagus sylvatica | ball/domes | 120 cm diamter | wrb |
Fagus sylvatica | ball/domes | 140 cm diamter | wrb |
Fagus sylvatica | ball/domes | 180 cm diam, | wrb |
Fagus sylvatica | ball/domes | 220 cm diam | wrb |
Fagus sylvatica | cone / kegel / | 220 x 80 | wrb |
Fagus sylvatica | topiary shapes / kunstvormen | on request | wrb |
Fagus sylvatica | beehive / bijenkorf | on request | wrb |
Fagus sylvatica atropurpurea | ball/domes and topiary /kunstvormen | on request | wrb |
Osmanthus burkwoodii | ball/domes | diam, 40 cm | pot |
Osmanthus burkwoodii | ball/domes | diam, 50 cm | pot |
Osmanthus burkwoodii | ball/domes | diam, 60cm | wrb |
Osmanthus burkwoodii | ball/domes | diam,70/80 cm | wrb |
Osmanthus burkwoodii | ball/domes | diam, 90 cm | wrb |
Osmanthus burkwoodii | ball/domes | diam, 100 cm | wrb |
Osmanthus burkwoodii | ball/domes | diameter 120 cm | wrb |
Prunus lusitanica Angustifolia | ball on stem | 120 cm stam + bol 45 | wrb |
Prunus lusitanica Angustifolia | beehive/bijenkorf | 250 x 120 cm diam, | wrb |
Prunus lusitanica Angustifolia | ball /domes | 60 cm diameter | wrb |
Prunus lusitanica Angustifolia | ball /domes | 70 cm diameter | wrb |
Prunus lusitanica Angustifolia | ball /domes | 90 cm diameter | wrb |
Prunus lusitanica Angustifolia | ball /domes | 120 cm diameter | wrb |
Prunus lusitanica Angustifolia | ball /domes | 150 cm diameter | wrb |
Prunus lusitanica Angustifolia | ball /domes | 200 cm diameter | wrb |
Prunus lusitanica Angustifolia | ball /domes | 250 cm diameter | wrb |
Taxus baccata | ball/domes | 30 cm diam, | rb |
Taxus baccata | ball/domes | 45cm diam, | rb |
Taxus baccata | ball/domes | 60 cm diam, | rb |
Taxus baccata | ball/domes | 70 cm diam, | wrb |
Taxus baccata | ball/domes | 80 cm diam, | wrb |
Taxus baccata | ball/domes | 90 cm diam, | wrb |
Taxus baccata | ball/domes | diam, 100 cm | wrb |
Taxus baccata | ball/domes | diam, 110 cm | wrb |
Taxus baccata | ball/domes | 120 cm diameter | wrb |
Taxus baccata | ball/domes | 150/160 x 100 H | wrb |
Taxus baccata | ball/domes | 160/180 x 120 | wrb |
Taxus baccata | ball/domes | 180/200 x 120 | wrb |
Taxus baccata | ball/domes | 280 x 160 h | wrb |
Taxus baccata | ball/domes | 140/150 diameter | wrb |
Taxus baccata | beehive / cones | 140/160 x 125 w | wrb |
Taxus baccata | beehive / cones | 150 x 120 | wrb |
Taxus baccata | beehive / cones | 200 x 120 | wrb |
Taxus baccata | beehive / cones | 100 x 80 | wrb |
Taxus baccata | beehive / cones | 250 x 150 | wrb |
Taxus baccata | beehive / cones | 300 x 180 | wrb |
Taxus baccata | beehive / cones | 350 x 200 | wrb |
Taxus baccata | kube shape / kubus / blokken | 100x100x100 | wrb |
Taxus baccata | topiary shapes | on request | wrb |
other evergreen | on request | on request | wrb |
Bomen in vormen | |||
Acer campestre ‘Elsrijk’ | leivorm/pleached | 12-14 | |
Acer campestre ‘Elsrijk’ | leivorm/pleached | 14-16 | |
Acer campestre ‘Elsrijk’ | leivorm/pleached | 16-18 | |
Acer campestre ‘Elsrijk’ | leivorm/pleached | 18-20 | |
Acer campestre ‘Elsrijk’ | leivorm/pleached | 20-25 | |
Carpinus betulus | leivorm/pleached | 10-12 | |
Carpinus betulus | leivorm/pleached | 12-14 | |
Carpinus betulus | leivorm/pleached | 14-16 | |
Carpinus betulus | leivorm/pleached | 16-18 | |
Carpinus betulus | leivorm/pleached | 18-20 | |
Carpinus betulus | leivorm/pleached | 20-25 | |
Fagus sylvatica | leivorm/pleached | 12-14 | |
Fagus sylvatica | leivorm/pleached | 14-16 | |
Fagus sylvatica | leivorm/pleached | 16-18 | |
Fagus sylvatica | leivorm/pleached | 18-20 | |
Fagus sylvatica | leivorm/pleached | 20-25 | |
Fagus sylvatica ‘Atropunicea’ | leivorm/pleached | 12-14 | |
Fagus sylvatica ‘Atropunicea’ | leivorm/pleached | 14-16 | |
Fagus sylvatica ‘Atropunicea’ | leivorm/pleached | 16-18 | |
Fagus sylvatica ‘Atropunicea’ | leivorm/pleached | 18-20 | |
Fagus sylvatica ‘Atropunicea’ | leivorm/pleached | 20-25 | |
Liquidambar styr. ‘Worplesdon’ | leivorm/pleached | 12-14 | |
Liquidambar styr. ‘Worplesdon’ | leivorm/pleached | 14-16 | |
Liquidambar styr. ‘Worplesdon’ | leivorm/pleached | 16-18 | |
Liquidambar styr. ‘Worplesdon’ | leivorm/pleached | 18-20 | |
Liquidambar styr. ‘Worplesdon’ | leivorm/pleached | 20-25 | |
Malus evereste / ‘Red Sentinel’ | leivorm/pleached | 12-14 | |
Malus evereste / ‘Red Sentinel’ | leivorm/pleached | 14-16 | |
Malus evereste / ‘Red Sentinel’ | leivorm/pleached | 16-18 | |
Platanus acerifolia | leivorm/pleached | 12-14 | |
Platanus acerifolia | leivorm/pleached | 14-16 | |
Platanus acerifolia | leivorm/pleached | 16-18 | |
Platanus acerifolia | leivorm/pleached | 18-20 | |
Pyrus Call. ‘Chanticleer’ | leivorm/pleached | 10-12 | |
Pyrus Call. ‘Chanticleer’ | leivorm/pleached | 12-14 | |
Pyrus Call. ‘Chanticleer’ | leivorm/pleached | 14-16 | |
Pyrus Call. ‘Chanticleer’ | leivorm/pleached | 16-18 | |
Pyrus Call. ‘Chanticleer’ | leivorm/pleached | 18-20 | |
Quercus palustris | leivorm/pleached | 12-14 | |
Quercus palustris | leivorm/pleached | 14-16 | |
Quercus palustris | leivorm/pleached | 16-18 | |
Quercus palustris | leivorm/pleached | 18-20 | |
Tilia soorten | leivorm/pleached | 20-25 | |
Tilia soorten | leivorm/pleached | 14-16 | |
Tilia soorten | leivorm/pleached | 16-18 | |
Tilia soorten | leivorm/pleached | 18-20 | |
Tilia soorten | leivorm/pleached | 20-25 | |
Acer campestre ‘Elsrijk’ | Dakvorm/rooftop | 12-14 | |
Acer campestre ‘Elsrijk’ | Dakvorm/rooftop | 14-16 | |
Acer campestre ‘Elsrijk’ | Dakvorm/rooftop | 16-18 | |
Carpinus betulus | Dakvorm/rooftop | 12-14 | |
Carpinus betulus | Dakvorm/rooftop | 14-16 | |
Carpinus betulus | Dakvorm/rooftop | 16-18 | |
Carpinus betulus | Dakvorm/rooftop | 18-20 | |
Carpinus betulus | Dakvorm/rooftop | 20-25 | |
Morus alba ‘Macrophylla’ | Dakvorm/rooftop | 10-12 | |
Morus alba ‘Macrophylla’ | Dakvorm/rooftop | 12-14 | |
Morus alba ‘Macrophylla’ | Dakvorm/rooftop | 14-16 | |
Morus alba ‘Macrophylla’ | Dakvorm/rooftop | 16-18 | |
Morus alba ‘Macrophylla’ | Dakvorm/rooftop | 18-20 | |
Liquidambar styr. ‘Worplesdon’ | Dakvorm/rooftop | 12-14 | |
Liquidambar styr. ‘Worplesdon’ | Dakvorm/rooftop | 14-16 | |
Liquidambar styr. ‘Worplesdon’ | Dakvorm/rooftop | 16-18 | |
Liquidambar styr. ‘Worplesdon’ | Dakvorm/rooftop | 18-20 | |
Liquidambar styr. ‘Worplesdon’ | Dakvorm/rooftop | 20-25 | |
Platanus acerifolia | Dakvorm/rooftop | 12-14 | |
Platanus acerifolia | Dakvorm/rooftop | 14-16 | |
Platanus acerifolia | Dakvorm/rooftop | 16-18 | |
Platanus acerifolia | Dakvorm/rooftop | 18-20 | |
Platanus acerifolia | Dakvorm/rooftop | 20-25 | |
Quercus palustris | Dakvorm/rooftop | 12-14 | |
Quercus palustris | Dakvorm/rooftop | 14-16 | |
Quercus palustris | Dakvorm/rooftop | 16-18 | |
Quercus palustris | Dakvorm/rooftop | 18-20 | |
Quercus palustris | Dakvorm/rooftop | 20-25 | |
Acer campestre ‘Elsrijk’ | Kubus op stam 70*70*100 | 14-16 | |
Acer campestre ‘Elsrijk’ | Kubus op stam 100*100*100 | 14-16 | |
Acer campestre ‘Elsrijk’ | Kubus op stam 70*70*100 | 16-18 | |
Acer campestre ‘Elsrijk’ | Kubus op stam 100*100*100 | 16-18 | |
Acer campestre ‘Elsrijk’ | Kubus op stam 70*70*100 | 18-20 | |
Acer campestre ‘Elsrijk’ | Kubus op stam 100*100*100 | 18-20 | |
Carpinus betulus | Kubus op stam 70*70*100 | 14-16 | |
Carpinus betulus | Kubus op stam 100*100*100 | 14-16 | |
Carpinus betulus | Kubus op stam 70*70*100 | 16-18 | |
Carpinus betulus | Kubus op stam 100*100*100 | 16-18 | |
Carpinus betulus | Kubus op stam 70*70*100 | 18-20 | |
Carpinus betulus | Kubus op stam 100*100*100 | 18-20 | |
Carpinus betulus | Kubus op stam 70*70*100 | 20-25 | |
Carpinus betulus | Kubus op stam 100*100*100 | 20-25 | |
Fagus sylvatica | Kubus op stam 70*70*100 | 16-18 | |
Fagus sylvatica | Kubus op stam 100*100*100 | 16-18 | |
Fagus sylvatica | Kubus op stam 70*70*100 | 18-20 | |
Fagus sylvatica | Kubus op stam 100*100*100 | 18-20 | |
Fagus sylvatica | Kubus op stam 70*70*100 | 20-25 | |
Fagus sylvatica | Kubus op stam 100*100*100 | 20-25 | |
Fagus sylvatica ‘Atropunicea’ | Kubus op stam 70*70*100 | 16-18 | |
Fagus sylvatica ‘Atropunicea’ | Kubus op stam 100*100*100 | 16-18 | |
Fagus sylvatica ‘Atropunicea’ | Kubus op stam 70*70*100 | 18-20 | |
Fagus sylvatica ‘Atropunicea’ | Kubus op stam 100*100*100 | 18-20 | |
Fagus sylvatica ‘Atropunicea’ | Kubus op stam 70*70*100 | 20-25 | |
Fagus sylvatica ‘Atropunicea’ | Kubus op stam 100*100*100 | 20-25 | |
Tilia soorten blok | Kubus op stam 70*70*100 | 16-18 | |
Tilia soorten blok | Kubus op stam 100*100*100 | 16-18 | |
Tilia soorten blok | Kubus op stam 70*70*100 | 18-20 | |
Tilia soorten blok | Kubus op stam 100*100*100 | 18-20 | |
Tilia soorten blok | Kubus op stam 70*70*100 | 20-25 | |
Tilia soorten blok | Kubus op stam 100*100*100 | 20-25 | |
Carpinus betulus | Kolomvorm | 60*60*225 | |
Carpinus betulus | Kolomvorm | 60*60*275 | |
Fagus sylvatica | Kolomvorm | 60*60*275 | |
Fagus sylvatica | Kolomvorm | 70*70*325 | |
Fagus sylvatica | Kolomvorm | 70*70*425 | |
Fagus sylvatica ‘Atropunicea’ | Kolomvorm | 60*60*325 | |
Fagus sylvatica ‘Atropunicea’ | Kolomvorm | 70*70*425 |
KONTAKTIEREN SIE UNS